Skip to main content
Arizona State Land Department Logo
Serving Arizona's Schools & Public Institutions Since 1915
  • Home
  • About
    • History
    • Education
    • Revenue
    • Employment
    • Ombudsman Program
    • Employee Recognition Program
    • Programs
    • Beneficiaries
    • Annual Reports
  • Commercial Sales & Leasing
    • Available Properties
    • Application Process / Flyers
    • Five Year Plan
  • Divisions
    • Natural Resources
    • Real Estate
    • Administration
    • Board of Appeals
    • Information Systems
  • Natural Resources
    • Rangeland Management
    • Recreation Permits
    • Cultural Resources
    • Contamination Prevention & Remediation
    • Trespass Program
    • Water
    • Natural Resource Conservation Districts
    • Native Plant
  • News
    • Government Affairs
    • SunZia Southwest Transmission Project
  • Mapping Services
    • ALRIS
    • SCO
    • Parcel Viewer
    • Maps
  • CONTACT US
  • Home
  • Sitemap
  • Sitemap

Sitemap

$ (3) | 0 (33) | 1 (219) | 2 (28) | 4 (1) | 5 (89) | 6 (2) | A (113) | B (9) | C (36) | D (24) | E (32) | F (14) | G (26) | H (39) | I (14) | J (1) | K (3) | L (44) | M (38) | N (41) | O (18) | P (44) | Q (2) | R (87) | S (55) | T (21) | U (5) | V (4) | W (41) | Y (9)
Title Author Last update
53-113957 jpeterson Tue, 2014-07-01 11:46
53-113957 jpeterson Wed, 2014-07-02 08:08
53-114430 jpeterson Tue, 2014-07-01 11:42
53-114430 jpeterson Wed, 2014-07-02 07:37
53-114459 jpeterson Tue, 2014-07-01 11:46
53-114460 jpeterson Fri, 2014-08-01 12:06
53-114461 jpeterson Tue, 2014-07-01 11:42
53-114461 jpeterson Wed, 2014-07-02 07:37
53-114486 jpeterson Tue, 2014-07-01 11:42
53-114486 jpeterson Wed, 2014-07-02 08:08
53-114487 jpeterson Tue, 2014-07-01 11:46
53-114487 jpeterson Wed, 2014-07-02 07:37
53-114488 jpeterson Tue, 2014-07-01 11:42
53-114488 jpeterson Wed, 2014-07-02 07:37
53-115147 jpeterson Tue, 2014-07-01 11:46
53-115148 jpeterson Tue, 2014-07-01 11:42
53-115148 jpeterson Wed, 2014-07-02 07:37
53-115487 jpeterson Tue, 2014-07-01 11:46
53-115494 jpeterson Tue, 2014-07-01 11:46
53-115505 jpeterson Tue, 2014-07-01 11:46
53-115506 jpeterson Tue, 2014-07-01 11:46
53-115509 jpeterson Tue, 2014-07-01 11:42
53-115509 jpeterson Wed, 2014-07-02 07:37
53-115511 jpeterson Tue, 2014-07-01 11:42
53-115511 jpeterson Wed, 2014-07-02 07:37
53-115750 jpeterson Tue, 2014-07-01 11:42
53-115750 jpeterson Wed, 2014-07-02 07:37
53-115751 jpeterson Tue, 2014-07-01 11:42
53-115751 jpeterson Wed, 2014-07-02 07:37
53-116232 jpeterson Tue, 2014-07-01 11:48
53-116233 jpeterson Tue, 2014-07-01 11:42
53-116233 jpeterson Wed, 2014-07-02 07:37
53-116234 jpeterson Tue, 2014-07-01 11:46
53-116234 jpeterson Wed, 2014-07-02 07:37
53-116506 jpeterson Wed, 2014-07-02 07:37
53-116506 jpeterson Tue, 2014-07-01 11:42
  • « first
  • ‹ previous
  • 1
  • 2
  • 3
  • next ›
  • last »

FAQs and Permits

  • Applications and Permits
  • FAQs
  • Fee Schedule
  • Meetings and Notices
  • SunZia Southwest Transmission Project

Auction Links

Auction Schedule
Auction Results

Annual Reports

Arizona State Seal
Contact Us
Arizona State Land Department
1616 W. Adams St
Phoenix, AZ 85007
Find in Google Maps
Phone: 602.542.4631
Fax: Email: [email protected]
Map Image

Footer Utility

  • Statewide Policies
  • Privacy Policy
  • ASLD Non-Discrimination Policy
  • Sitemap